![]() |
| Home | Contact | Index |
Sarah FOAKES (1854-1871)
| Name: | Sarah FOAKES |
| Sex: | Female |
| Given Name Used: | - |
| Father: | Robert FOLKS (1807?-1885) |
| Mother: | Mary Ann WHITMORE (1812-1863) |
| Note (shared): | Source 00425 appears to have confused Chistening Date & Date of Birth Surname FOLKS IN 1851 Census Source 00699 says DoB 1855 but this cannot be correct as she was christened in 1854 |
Individual Events and Attributes
| Birth | 1854 | |
| Christening | 15 October 1854 (age 0) | Salcott, Essex, England |
| Death | April 1871 (age 16-17) | |
| Burial | 30 April 1871 | Salcott, Essex, England |
Additional Information
| Burial | Age 17 |
Individual Note (shared)
Source 00425 appears to have confused Chistening Date & Date of Birth Surname FOLKS IN 1851 Census Source 00699 says DoB 1855 but this cannot be correct as she was christened in 1854