![]() |
| Home | Contact | Index |
Ernest (Ernie) RICHARDS (1879?-1916)
| Name: | Ernest (Ernie) RICHARDS |
| Sex: | Male |
| Given Name Used: | - |
| Father: | Thomas RICHARDS ( - ) |
| Mother: | Margaret WICKS (1846-1896?) |
| Note (shared): | Assumed to be a war casualty but cannot locate on Commonwealth War Graves Commission website |
Individual Events and Attributes
| Birth | 1879 (approx.) | 1881 Census: Dorchester, Dorset UK - 1891 Census: Salisbury, Wiltshire: |
| Occupation | British Army Marines | |
| Education | 1891: - Scholar | |
| Census | ||
| Death | 1916 (age 36-37) | Died at Sea |
Additional Information
| Census | @N4@ |
Individual Note (shared)
Assumed to be a war casualty but cannot locate on Commonwealth War Graves Commission website