![]() |
| Home | Contact | Index |
Evelyn Elsie Longford GASCOIGNE (1899-1975)
| Name: | Evelyn Elsie Longford GASCOIGNE |
| Sex: | Female |
| Given Name Used: | - |
| Father: | Samuel GASCOIGNE (1853-1922) |
| Mother: | Mary Ann BARNES (1860-1934) |
| Note (shared): | Spinster (Never Married) |
Individual Events and Attributes
| Birth | 4 June 1899 | Bloxham, Oxfordshire, England |
| Occupation | Domestic Help | |
| Education | 1911: - School | |
| Death | 17 November 1975 (age 76) | Harnwood Hospital, Harnham Hill, Salsibury Wiltshire |
Additional Information
| Death | Died of a) Carcinomatosis, b) Carcinoma of Rt Breast, c) Rt
Pleural Effusion, d) Enlarged Liver |
Individual Note (shared)
Spinster (Never Married)