![]() |
| Home | Contact | Index |
Family of Stephen KELLOW and Sarah PRANGLE
| Husband: | Stephen KELLOW (1830- ) | |
| Wife: | Sarah PRANGLE (1845-1893) | |
| Children: | Alfred J PRANGLE (1862?- ) | |
| Elizabeth Mary KELLOW (1870-1952) | ||
| Sarah Anne KELLOW (1873?- ) | ||
| Marriage | 7 Nov 1863 | Maddington, Wiltshire, England |
Husband: Stephen KELLOW
| Name: | Stephen KELLOW | |
| Sex: | Male | |
| Father: | Robert KELLOW (1786- ) | |
| Mother: | Sarah (1791- ) | |
| Birth | 1830 | Maddington, Wiltshire, England |
| Occupation (1) | Farm labourer - Agricultural labourer - Labourer | |
| Occupation (2) | Farm labourer - 4 April 1870 | |
| Occupation (3) | Agricultural Labourer - 1841, 1871 & 1881 Census | |
| Occupation (4) | Labourer - 26 January 1889 | |
Wife: Sarah PRANGLE
| Name: | Sarah PRANGLE | |
| Sex: | Female | |
| Father: | James PRANGLE (1808-1874) | |
| Mother: | Ann PALMER (1804-1851) | |
| Mother (2): | Ann PALMER (1804-1851) | |
| Birth | 24 Jul 1845 | Maddington, Wiltshire, England |
| Occupation | 1871 Census: Agricultural Labourer | |
| Death | 1893 (age 47-48) | Maddington, Wiltshire, England |
Additional Information
| Birth | 1871 Census: Age 29, DoB 1842 |
Child 1: Alfred J PRANGLE
| Name: | Alfred J PRANGLE | |
| Sex: | Male | |
| Birth | 1862 (app) | Amesbury, Wiltshire, England |
| Occupation | Agricultural Labourer | |
Child 2: Elizabeth Mary KELLOW
![]() |
![]() |
![]() |
![]() |
||||
| Elizabeth Mary KELLOW, cf grave | Elizabeth Mary KELLOW, emk Grave | Spouse: Charles FOAKES, emk Grave | Spouse: Charles FOAKES, cf grave | ||||
| Name: | Elizabeth Mary KELLOW | |
| Sex: | Female | |
| Spouse: | Charles FOAKES (1862-1944) | |
| Children: | Annie Gladis (Glad) FOAKES (1888-1979) | |
| Edgar Robert FOAKES (1893?-1916) | ||
| Bertram Victor (Bert) FOAKES (1895-1980) | ||
| Walter Henry FOAKES (1896-1972) | ||
| Charles Wilfred (Wilf) FOAKES (1901- ) | ||
| Unknown Child 1 FOAKES ( -bef1911) | ||
| Birth | 4 Apr 1870 | Maddington, Wiltshire, England |
| Occupation | Possibly In Service | |
| Death | 3 Apr 1952 (age 81) | Salisbury, Wiltshire, England |
| Burial | London Road Cemetery, Salisbury | |
Additional Information
| Death | Grave stone say died aged 80, birth date is correct as Birth
Certificate |
| Burial | (Section M Plot 86) |
Child 3: Sarah Anne KELLOW
| Name: | Sarah Anne KELLOW | |
| Sex: | Female | |
| Birth | 1873 (app) | Maddington, Wiltshire, England |