![]() |
| Home | Contact | Index |
Family of William Dexter MALLETT and Hannah or Harriet
| Husband: | William Dexter MALLETT (1837-1910?) | |
| Wife: | Hannah or Harriet (1837- ) | |
| Children: | Betsey MALLETT (1858- ) | |
| William Robert MALLETT (1859- ) | ||
| Jane MALLETT (1861- ) | ||
| Mary MALLETT (1865- ) | ||
| Henry MALLETT (1867- ) | ||
| Samuel MALLETT (1870- ) | ||
| James MALLETT (1872- ) | ||
| Edward MALLETT (1875- ) | ||
| Elizabeth MALLETT (1878- ) | ||
| Florence MALLETT (1880?- ) | ||
| Marriage | bef 7 Apr 1861 | |
Additional Information
| Marriage | 1861 Census |
Husband: William Dexter MALLETT
| Name: | William Dexter MALLETT | |
| Sex: | Male | |
| Father: | Robert MALLETT (1810- ) | |
| Mother: | Mary Ann DEXTER (1807-bef1891) | |
| Birth | 22 Feb 1837 | Godmanchester, Huntingdon, Huntingdonshire, England |
| Christening | 27 Apr 1837 (age 0) | Godmanchester, Huntingdon, Huntingdonshire, England |
| Occupation | 1851: Labourer "Brickmakers" - 1861: Railway Labourer - 1881: Labourer | |
| Death | Nov 1910 (app) (age 73) | Huntingdon, Huntingdonshire, England |
Wife: Hannah or Harriet
| Name: | Hannah or Harriet | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1837 | Huntingdon, Huntingdonshire, England |
Child 1: Betsey MALLETT
| Name: | Betsey MALLETT | |
| Sex: | Female | |
| Birth | 1858 | Godmanchester, Huntingdon, Huntingdonshire, England |
| Education | 1861: Scholar | |
Child 2: William Robert MALLETT
| Name: | William Robert MALLETT | |
| Sex: | Male | |
| Birth | 1859 | Huntingdon, Huntingdonshire, England |
| Occupation | 1881:- Butcher | |
Child 3: Jane MALLETT
| Name: | Jane MALLETT | |
| Sex: | Female | |
| Birth | 1861 | Huntingdon, Huntingdonshire, England |
| Education | 1881: Servant General | |
Child 4: Mary MALLETT
| Name: | Mary MALLETT | |
| Sex: | Female | |
| Birth | 1865 | Huntingdon, Huntingdonshire, England |
| Occupation | 1881: - Servant General | |
Child 5: Henry MALLETT
| Name: | Henry MALLETT | |
| Sex: | Male | |
| Birth | 1867 | Huntingdon, Huntingdonshire, England |
| Occupation | 1881: - Errand Boy | |
Child 6: Samuel MALLETT
| Name: | Samuel MALLETT | |
| Sex: | Male | |
| Birth | 1870 | Huntingdon, Huntingdonshire, England |
| Education | 1881: - Scholar | |
Child 7: James MALLETT
| Name: | James MALLETT | |
| Sex: | Male | |
| Birth | 1872 | Huntingdon, Huntingdonshire, England |
| Education | 1881: - Scholar | |
Child 8: Edward MALLETT
| Name: | Edward MALLETT | |
| Sex: | Male | |
| Birth | 1875 | Huntingdon, Huntingdonshire, England |
| Education | 1881: - Scholar | |
Child 9: Elizabeth MALLETT
| Name: | Elizabeth MALLETT | |
| Sex: | Female | |
| Birth | 1878 | Huntingdon, Huntingdonshire, England |
| Education | 1881: - Scholar | |
Child 10: Florence MALLETT
| Name: | Florence MALLETT | |
| Sex: | Female | |
| Birth | Oct 1880 (app) | Huntingdon, Huntingdonshire, England |
Note on Husband: William Dexter MALLETT - shared note
Trees Researched: - Fox,
Note on Wife: Hannah or Harriet - shared note
Trees Researched: - Fox, 1861 Census: Hannah & 1881 Census Harriett
Note on Child 1: Betsey MALLETT - shared note
Trees Researched: - Fox,
Note on Child 2: William Robert MALLETT - shared note
Trees Researched: - Fox,
Note on Child 3: Jane MALLETT - shared note
Trees Researched: - Fox,
Note on Child 4: Mary MALLETT - shared note
Trees Researched: - Fox,
Note on Child 5: Henry MALLETT - shared note
Trees Researched: - Fox,
Note on Child 6: Samuel MALLETT - shared note
Trees Researched: - Fox,
Note on Child 7: James MALLETT - shared note
Trees Researched: - Fox,
Note on Child 8: Edward MALLETT - shared note
Trees Researched: - Fox,
Note on Child 9: Elizabeth MALLETT - shared note
Trees Researched: - Fox,
Note on Child 10: Florence MALLETT - shared note
Trees Researched: - Fox,