![]() |
| Home | Contact | Index |
Family of Richard COX and Jemima
| Husband: | Richard COX (1794- ) | |
| Wife: | Jemima (1803- ) | |
| Children: | Elizabeth COX (aft1823-bef1894) | |
| Mary COX (1826- ) | ||
| Richard COX (1829- ) | ||
| Phebe COX (aft1831- ) | ||
| Thomas COX (1835- ) | ||
| Edwin COX (1837- ) | ||
| Charles COX (1840- ) | ||
Husband: Richard COX
| Name: | Richard COX | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1794 | Sandford , Oxfordshire, England |
| Occupation (1) | 6 Jun 1841 (age 40 (!)) | Agricultural Labourer; Sandford , Oxfordshire, England |
| Residence (1) | 6 Jun 1841 (age 40 (!)) | Sandford , Oxfordshire, England |
| Residence (2) | 30 Mar 1851 (age 58 (!)) | Sandford , Oxfordshire, England |
| Occupation (2) | 30 Mar 1851 (age 58 (!)) | Agricultural Labourer; Sandford , Oxfordshire, England |
| Occupation (3) | 7 Feb 1852 (age 57-58) | Labourer |
Wife: Jemima
| Name: | Jemima | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1803 | Outside Oxfordshire |
| Residence | 6 Jun 1841 (age 40 (!)) | Sandford , Oxfordshire, England |
Child 1: Elizabeth COX
| Name: | Elizabeth COX | |
| Sex: | Female | |
| Spouse: | Joseph GASCOIGNE (1827?-1894) | |
| Children: | Samuel GASCOIGNE (1853-1922) | |
| William GASCOIGNE (1856?- ) | ||
| Ann E GASCOIGNE (1856- ) | ||
| Joseph GASCOIGNE (1858- ) | ||
| Charlotte GASCOIGNE (1860- ) | ||
| Edward GASCOIGNE (1862- ) | ||
| Ruth GASCOIGNE (1863- ) | ||
| Birth | btw 1823 and 1825 | Sandford, Oxford, England |
| Residence (1) | 6 Jun 1841 (age 18) | Sandford , Oxfordshire, England |
| Occupation | 30 Mar 1851 (age 28) | Glover Dressmaker; Sandford , Oxfordshire, England |
| Residence (2) | 30 Mar 1851 (age 28) | Sandford , Oxfordshire, England |
| Residence (3) | 7 Feb 1852 (age 26-29) | Sandford , Oxfordshire, England |
| Death | bef 1894 (age 68-71) | |
Additional Information
| Death | Assumed as Joseph left inheritance to son Samuel |
Child 2: Mary COX
| Name: | Mary COX | |
| Sex: | Female | |
| Birth | 1826 | Oxfordshire, England |
| Residence | 6 Jun 1841 (age 15) | Sandford , Oxfordshire, England |
Child 3: Richard COX
| Name: | Richard COX | |
| Sex: | Male | |
| Birth | 1829 | Sandford , Oxfordshire, England |
| Residence (1) | 6 Jun 1841 (age 12) | Sandford , Oxfordshire, England |
| Residence (2) | 30 Mar 1851 (age 22) | Sandford , Oxfordshire, England |
| Occupation | 30 Mar 1851 (age 22) | Coal Seller; Sandford , Oxfordshire, England |
Child 4: Phebe COX
| Name: | Phebe COX | |
| Sex: | Female | |
| Birth | btw 1831 and 1833 | Sandford , Oxfordshire, England |
| Residence (1) | 6 Jun 1841 (age 10) | Sandford , Oxfordshire, England |
| Residence (2) | 30 Mar 1851 (age 18) | Sandford , Oxfordshire, England |
| Occupation | 30 Mar 1851 (age 18) | Employed at Home; Sandford , Oxfordshire, England |
Child 5: Thomas COX
| Name: | Thomas COX | |
| Sex: | Male | |
| Birth | 1835 | Oxfordshire, England |
| Residence | 6 Jun 1841 (age 6) | Sandford , Oxfordshire, England |
Child 6: Edwin COX
| Name: | Edwin COX | |
| Sex: | Male | |
| Birth | 1837 | Sandford , Oxfordshire, England |
| Residence (1) | 6 Jun 1841 (age 4) | Sandford , Oxfordshire, England |
| Residence (2) | 30 Mar 1851 (age 13) | Sandford , Oxfordshire, England |
| Education | 30 Mar 1851 (age 13) | Scholar; Sandford , Oxfordshire, England |
Child 7: Charles COX
| Name: | Charles COX | |
| Sex: | Male | |
| Birth | 1840 | Sandford , Oxfordshire, England |
| Residence (1) | 6 Jun 1841 (age 1) | Sandford , Oxfordshire, England |
| Residence (2) | 30 Mar 1851 (age 10) | Sandford , Oxfordshire, England |
| Education | 30 Mar 1851 (age 10) | Scholar; Sandford , Oxfordshire, England |
Note on Child 1: Elizabeth COX - shared note
1861 Census: age 38 DoB 1829 1871 Census: age 44 DoB 1823 1891 Census: age 67 DoB 1824