![]() |
| Home | Contact | Index |
Family of William Maurice (Bill) BARNES GASCOIGNE and Vida Daisy (Daisy) SAMWAYS
| Husband: | William Maurice (Bill) BARNES GASCOIGNE (1903-1977) | |
| Wife: | Vida Daisy (Daisy) SAMWAYS (1904-1988) | |
| Children: | Diana GASCOIGNE ( - ) | |
| David GASCOIGNE (1943?- ) | ||
| Marriage | 9 Feb 1935 | St Mary's Wareham Dorset England |
Husband: William Maurice (Bill) BARNES GASCOIGNE
| Name: | William Maurice (Bill) BARNES GASCOIGNE | |
| Sex: | Male | |
| Father: | - | |
| Mother: | Sarah Elizabeth BARNES (1867- ) | |
| Father (2): | Samuel GASCOIGNE (1853-1922) | |
| Mother (2): | Mary Ann BARNES (1860-1934) | |
| Birth | 4 May 1903 | Gomeldon, Nr Salisbury, Wiltshire, England |
| Education | 1911: - School | |
| Death | 24 Dec 1977 (age 74) | St Lawrence Church, Stratford-sub-Castle, Salisbury, Wiltshire |
| Cremation | Salisbury Crematorium | |
| Burial | Ashes interned at St Lawrence Church, Stratford-sub-Castle, Salisbury Wiltshire | |
Additional Information
| Death | Died during Midnight Mass on Christmas Eve |
Wife: Vida Daisy (Daisy) SAMWAYS
| Name: | Vida Daisy (Daisy) SAMWAYS | |
| Sex: | Female | |
| Father: | Thomas Albert SAMWAYS (1874- ) | |
| Mother: | Emily Martha SCOVELL (1866-1946) | |
| Birth | 15 Dec 1904 | Grange Road, Wareham, Dorset |
| Death | 11 Nov 1988 (age 83) | Bideford, Devon |
| Burial | Ashes interned at St Lawrence Church, Stratford-sub-Castle, Salisbury Wiltshire, England | |
Child 1: Diana GASCOIGNE
![]() |
![]() |
![]() |
![]() |
||||
| Diana GASCOIGNE, 2011, Robin & Diana Mackelden | Diana GASCOIGNE, 2011, Robin & Diana 50th Wedding Aniversary | Spouse: Michael Robin MACKELDEN, 2011, age 76, Robin & Diana Mackelden | Spouse: Michael Robin MACKELDEN, 2011, age 76, Robin & Diana 50th Wedding Aniversary | ||||
| Name: | Diana GASCOIGNE | |
| Sex: | Female | |
| Spouse: | Michael Robin MACKELDEN (1934- ) | |
| Children: | Fiona M MACKELDEN ( - ) | |
| Elizabeth MACKELDEN ( - ) | ||
| John MACKELDEN ( - ) | ||
Child 2: David GASCOIGNE
![]() |
![]() |
|||
| David GASCOIGNE, 2011, age 68, David & Christine | Spouse: Christine PEARCE, 2011, David & Christine | |||
| Name: | David GASCOIGNE | |
| Sex: | Male | |
| Spouse: | Christine PEARCE ( - ) | |
| Children: | Joanna GASCOIGNE ( - ) | |
| Alison GASCOIGNE ( - ) | ||
| Birth | 1943 (app) | |
Note on Husband: William Maurice (Bill) BARNES GASCOIGNE - shared note
Changed name From BARNES to GASCOIGNE by Deed Poll 2 August 1928