![]() |
| Home | Contact | Index |
Family of Harry John FRY and Mabel Isadore GASCOIGNE
| Husband: | Harry John FRY (1893-1977) | |
| Wife: | Mabel Isadore GASCOIGNE (1891-1935) | |
| Children: | Muriel Evelyn May FRY (1922- ) | |
| Vera Winifred Mary FRY (1924-2010) | ||
| Olive Beatrice Maud FRY (1927-1993) | ||
| John Raymond FRY (1933- ) | ||
| Marriage | 21 Dec 1921 | St Pauls Church, Fisherton, Salisbury, Wiltshire, England |
Husband: Harry John FRY
| Name: | Harry John FRY | |
| Sex: | Male | |
| Father: | Harry FRY (1868-1932) | |
| Mother: | Lucretia WHITE (1865?-1949?) | |
| Birth | 6 Feb 1893 | 11 Cathedral View, Winchester, Hampshire England |
| Occupation | Gravel Digger | |
| Death | 27 Sep 1977 (age 84) | 2 Kent Road, Chichester |
Wife: Mabel Isadore GASCOIGNE
| Name: | Mabel Isadore GASCOIGNE | |
| Sex: | Female | |
| Father: | Samuel GASCOIGNE (1853-1922) | |
| Mother: | Mary Ann BARNES (1860-1934) | |
| Birth | 12 Mar 1891 | South Newington, Banbury, Oxfordshire |
| Death | 25 Nov 1935 (age 44) | |
Child 1: Muriel Evelyn May FRY
| Name: | Muriel Evelyn May FRY | |
| Sex: | Female | |
| Spouse: | Walter Leslie (Les) ROBINSON (1922?- ) | |
| Children: | Colin ROBINSON (1959- ) | |
| Birth | 31 Oct 1922 | |
Child 2: Vera Winifred Mary FRY
| Name: | Vera Winifred Mary FRY | |
| Sex: | Female | |
| Spouse: | Harry PORTER (1924-2010) | |
| Children: | Patricia PORTER (1950- ) | |
| Beverley PORTER (1958- ) | ||
| Birth | 27 May 1924 | |
| Occupation | Store Manageress | |
| Death | 31 Dec 2010 (age 86) | Farley, Wiltshire, England |
Child 3: Olive Beatrice Maud FRY
| Name: | Olive Beatrice Maud FRY | |
| Sex: | Female | |
| Birth | 28 Apr 1927 | |
| Death | 2 Dec 1993 (age 66) | |
Additional Information
| Death | Cause of Death: Bacterial Meningitis |
Child 4: John Raymond FRY
| Name: | John Raymond FRY | |
| Sex: | Male | |
| Spouse: | Ivy Florence Ada LONGLANDS (1933- ) | |
| Children: | Leslie Jane FRY (1959- ) | |
| David John FRY (1962- ) | ||
| Birth | 1 Dec 1933 | 76 Adelaide Road, Chichester |
| Occupation | Local Government Officer [retired 30 November 1993] | |