![]() |
| Home | Contact | Index |
Family of James TUGWELL and Sarah KNIGHT
| Husband: | James TUGWELL (1729- ) | |
| Wife: | Sarah KNIGHT (1730- ) | |
| Children: | William TUGWELL (1759- ) | |
| Marriage | 1757 | |
Husband: James TUGWELL
| Name: | James TUGWELL | |
| Sex: | Male | |
| Father: | Thomas TUGWELL (1707- ) | |
| Mother: | Sarah COOPER (1710- ) | |
| Birth | 1729 | Sussex, England |
Wife: Sarah KNIGHT
| Name: | Sarah KNIGHT | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1730 | Sussex, England |
Child 1: William TUGWELL
| Name: | William TUGWELL | |
| Sex: | Male | |
| Birth | 1759 | Surrey, England |
Note on Husband: James TUGWELL - shared note
Trees Researched: - Fox,
Note on Wife: Sarah KNIGHT - shared note
Trees Researched: - Fox,
Note on Child 1: William TUGWELL - shared note
Trees Researched: - Fox,