![]() |
| Home | Contact | Index |
Family of Thomas William RESTORICK and Emma SPILLER
| Husband: | Thomas William RESTORICK (1845- ) | |
| Wife: | Emma SPILLER (1847- ) | |
| Children: | Alice Mary RESTORICK (1868- ) | |
| Maud RESTORICK (1870- ) | ||
| George A RESTORICK (1872- ) | ||
| Samuel RESTORICK (1873- ) | ||
| Harry S RESTORICK (1874- ) | ||
| James RESTORICK (1875- ) | ||
| Emily RESTORICK (1879- ) | ||
| Jane RESTORICK (1880- ) | ||
| Lily RESTORICK (1882- ) | ||
| Minnie RESTORICK (1884- ) | ||
| Frank C RESTORICK (1887- ) | ||
| Francis L RESTORICK (1890?- ) | ||
| Marriage | Jun 1867 | Axminster, Devon, England |
Husband: Thomas William RESTORICK
| Name: | Thomas William RESTORICK | |
| Sex: | Male | |
| Father: | Alexander Gifford RESTORICK (1796-1880) | |
| Mother: | Mary MITCHELL (1800-1876) | |
| Birth | 1845 | Colyton, Devon, Englad |
| Occupation | 1871 & 1881: - Agricultural Labourer, 1891: - Baker & Farmer, 1901: - Farmer | |
Wife: Emma SPILLER
| Name: | Emma SPILLER | |
| Sex: | Female | |
| Father: | SPILLER ( - ) | |
| Mother: | - | |
| Birth | 1847 | Colyton, Devon, Englad |
Child 1: Alice Mary RESTORICK
| Name: | Alice Mary RESTORICK | |
| Sex: | Female | |
| Birth | 1868 | Colyton, Devon, Englad |
Child 2: Maud RESTORICK
| Name: | Maud RESTORICK | |
| Sex: | Female | |
| Birth | 1870 | Colyton, Devon, Englad |
Child 3: George A RESTORICK
| Name: | George A RESTORICK | |
| Sex: | Male | |
| Birth | 1872 | Colyton, Devon, Englad |
| Education | 1881: - Scholar | |
Child 4: Samuel RESTORICK
| Name: | Samuel RESTORICK | |
| Sex: | Male | |
| Birth | 1873 | Colyton, Devon, Englad |
| Occupation | 1891: - Labourer Agricultural | |
Child 5: Harry S RESTORICK
| Name: | Harry S RESTORICK | |
| Sex: | Male | |
| Birth | 1874 | Colyton, Devon, Englad |
| Education | 1881: - Scholar | |
Child 6: James RESTORICK
| Name: | James RESTORICK | |
| Sex: | Male | |
| Birth | 1875 | Colyton, Devon, Englad |
| Occupation | 1891: - Labourer Agricultural | |
| Education | 1881: - Scholar | |
Child 7: Emily RESTORICK
| Name: | Emily RESTORICK | |
| Sex: | Female | |
| Birth | 1879 | Colyton, Devon, England |
| Education | 1891: - Scholar | |
Child 8: Jane RESTORICK
| Name: | Jane RESTORICK | |
| Sex: | Female | |
| Spouse: | George Walter FAIRALL (1882- ) | |
| Children: | Frederick William FAIRALL (1909-1996) | |
| Birth | 1880 | Shute, Devon, England |
| Education | 1891: - Scholar | |
Child 9: Lily RESTORICK
| Name: | Lily RESTORICK | |
| Sex: | Female | |
| Birth | 1882 | Shute, Devon, England |
| Education | 1891: - Scholar | |
Child 10: Minnie RESTORICK
| Name: | Minnie RESTORICK | |
| Sex: | Female | |
| Birth | 1884 | Shute, Devon, England |
| Education | 1891: - Scholar | |
Child 11: Frank C RESTORICK
| Name: | Frank C RESTORICK | |
| Sex: | Male | |
| Birth | 1887 | Shute, Devon, England |
Child 12: Francis L RESTORICK
| Name: | Francis L RESTORICK | |
| Sex: | Female | |
| Birth | Sep 1890 (app) | Shute, Devon, England |
Additional Information
| Birth | 1891 Sensus: - 6 Months old |
Note on Husband: Thomas William RESTORICK - shared note
Trees Researched: - Fox,
Note on Wife: Emma SPILLER - shared note
Trees Researched: - Fox,
Note on Child 1: Alice Mary RESTORICK - shared note
Trees Researched: - Fox,
Note on Child 2: Maud RESTORICK - shared note
Trees Researched: - Fox,
Note on Child 3: George A RESTORICK - shared note
Trees Researched: - Fox,
Note on Child 4: Samuel RESTORICK - shared note
Trees Researched: - Fox,
Note on Child 5: Harry S RESTORICK - shared note
Trees Researched: - Fox,
Note on Child 6: James RESTORICK - shared note
Trees Researched: - Fox,
Note on Child 7: Emily RESTORICK - shared note
Trees Researched: - Fox,
Note on Child 8: Jane RESTORICK - shared note
Trees Researched: - Fox,
Note on Child 9: Lily RESTORICK - shared note
Trees Researched: - Fox,
Note on Child 10: Minnie RESTORICK - shared note
Trees Researched: - Fox,
Note on Child 11: Frank C RESTORICK - shared note
Trees Researched: - Fox,
Note on Child 12: Francis L RESTORICK - shared note
Trees Researched: - Fox,