![]() |
| Home | Contact | Index |
Family of Cephas CLOKE and Emily DAVIS
| Husband: | Cephas CLOKE (1840- ) | |
| Wife: | Emily DAVIS (1840- ) | |
| Children: | Emily Esther CLOKE (1866- ) | |
| Annie M CLOKE (1867- ) | ||
| Lucy CLOKE (1870- ) | ||
| Marriage | 1864 | Guestling, Sussex, England |
Husband: Cephas CLOKE
| Name: | Cephas CLOKE | |
| Sex: | Male | |
| Father: | Edmund CLOKE (1806- ) | |
| Mother: | Caroline FORD (1809- ) | |
| Birth | 1840 | Guestling, Sussex, England |
| Occupation | 1861: - Railway Porter, 1871 & 1881: - Carman, 1891: - Stableman, 1901: - Horseman | |
| Education | 1851: - Scholar | |
Wife: Emily DAVIS
| Name: | Emily DAVIS | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1840 | Sedlescombe, Sussex, England |
Child 1: Emily Esther CLOKE
| Name: | Emily Esther CLOKE | |
| Sex: | Female | |
| Birth | 1866 | Hastings, Sussex, England |
| Occupation | 1881: - No Occupation | |
| Education | 1871: - Scholar | |
Child 2: Annie M CLOKE
| Name: | Annie M CLOKE | |
| Sex: | Female | |
| Spouse: | SPENCER ( -bef1901) | |
| Children: | Ernest SPENCER (1890- ) | |
| Birth | 1867 | Hastings, Sussex, England |
| Occupation | 1881: - Housemaid | |
| Education | 1871: - Scholar | |
Child 3: Lucy CLOKE
| Name: | Lucy CLOKE | |
| Sex: | Female | |
| Birth | 1870 | Hastings, Sussex, England |
| Occupation | 1891: - Dressmaker | |
| Education | 1881: - Scholar | |
Note on Husband: Cephas CLOKE - shared note
Trees Researched: - Fox,
Note on Wife: Emily DAVIS - shared note
Trees Researched: - Fox,
Note on Child 1: Emily Esther CLOKE - shared note
Trees Researched: - Fox,
Note on Child 2: Annie M CLOKE - shared note
Trees Researched: - Fox, 1901 Census: - noted as Widow
Note on Child 3: Lucy CLOKE - shared note
Trees Researched: - Fox,