![]() |
| Home | Contact | Index |
Family of John PRANGLE and Jane HALL
| Husband: | John PRANGLE (1730?- ) | |
| Wife: | Jane HALL (1730?- ) | |
| Children: | James PRANGLE (1765?- ) | |
| Marriage | 2 Feb 1755 | Winterslow, Wiltshire, England |
Husband: John PRANGLE
| Name: | John PRANGLE | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1730 (app) | |
Wife: Jane HALL
| Name: | Jane HALL | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1730 (app) | |
Child 1: James PRANGLE
| Name: | James PRANGLE | |
| Sex: | Male | |
| Children: | George PRANGLE (1778-1851) | |
| Birth | 1765 (app) | |
Note on Husband: John PRANGLE - shared note
Possibly parent
Note on Wife: Jane HALL - shared note
Possibly parent