![]() |
| Home | Contact | Index |
Family of Andrew Paul FOAKES and Jane COOK
| Husband: | Andrew Paul FOAKES (1959- ) | |
| Wife: | Jane COOK ( - ) | |
| Children: | Kelly FOAKES (1978- ) | |
| Christine FOAKES (1980- ) | ||
| Marriage | 21 Apr 1979 | |
Husband: Andrew Paul FOAKES
![]() |
||
| Andrew Paul FOAKES, 1959?, age 0, Ros, Caroline & Andrew | ||
| Name: | Andrew Paul FOAKES | |
| Sex: | Male | |
| Father: | Royston Keith FOAKES (1931- ) | |
| Mother: | Rosamond PERCY (1932- ) | |
| Birth | 22 Apr 1959 | |
Wife: Jane COOK
| Name: | Jane COOK | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
Child 1: Kelly FOAKES
| Name: | Kelly FOAKES | |
| Sex: | Female | |
| Spouse: | Gary FIELD ( - ) | |
| Children: | Kirsty Marie FIELD (1995- ) | |
| Ashlea Victoria FIELD (1997- ) | ||
| Birth | 3 Apr 1978 | |
Child 2: Christine FOAKES
| Name: | Christine FOAKES | |
| Sex: | Female | |
| Spouse: | John VIOLA ( - ) | |
| Children: | Leah Deanna VIOLA (2004- ) | |
| Holly VIOLA ( - ) | ||
| Birth | 29 Oct 1980 | |