![]() |
| Home | Contact | Index |
Family of John SPAIN
| Partner: | John SPAIN (1750?- ) | |
| Partner: | (unknown) | |
| Children: | Margaret SPAIN (1781?-aft1861) | |
Husband: John SPAIN
| Name: | John SPAIN | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1750 (app) | Kent, England |
Child 1: Margaret SPAIN
| Name: | Margaret SPAIN | |
| Sex: | Female | |
| Spouse: | Daniel WICKS (1776- ) | |
| Children: | Mary WICKS (1807- ) | |
| Robert WICKS (1823-1906) | ||
| WICKS ( - ) | ||
| Birth | 1781 (app) | Eythorne, Kent, England |
| Death | aft 1861 (age 79-80) | |
Note on Husband: John SPAIN - shared note
Trees Researched: - Gordon Morris
Note on Child 1: Margaret SPAIN - shared note
Trees Researched: - Gordon Morris Source 00720: - DoB c1780