![]() |
| Home | Contact | Index |
Family of Ann PALMER
| Husband: | (unknown) | |
| Wife: | Ann PALMER (1804-1851) | |
| Children: | Sarah PRANGLE (1845-1893) | |
Wife: Ann PALMER
| Name: | Ann PALMER | |
| Sex: | Female | |
| Father: | James PALMER (1769- ) | |
| Mother: | Betty STILL (1771- ) | |
| Birth | 25 Dec 1804 | West Lavington, Wilts. UK |
| Death | 21 May 1851 (age 46) | Amesbury, Wiltshire, England |
Additional Information
| Birth | 1841 Census: Age 35, DoB 1806
1851 Census: Age 46, DoB 1805 |
Child 1: Sarah PRANGLE
| Name: | Sarah PRANGLE | |
| Sex: | Female | |
| Spouse 1: | Stephen KELLOW (1830- ) | |
| Spouse 2: | Unknown ( - ) | |
| Spouse 3: | George LEMON ( - ) | |
| Children: | Alfred J PRANGLE (1862?- ) | |
| Elizabeth Mary KELLOW (1870-1952) | ||
| Sarah Anne KELLOW (1873?- ) | ||
| Alfred J PRANGLE (1862?- ) | ||
| Birth | 24 Jul 1845 | Maddington, Wiltshire, England |
| Occupation | 1871 Census: Agricultural Labourer | |
| Death | 1893 (age 47-48) | Maddington, Wiltshire, England |
Additional Information
| Birth | 1871 Census: Age 29, DoB 1842 |