![]() |
| Home | Contact | Index |
Family of Robert KELLOW and Sarah
| Husband: | Robert KELLOW (1786- ) | |
| Wife: | Sarah (1791- ) | |
| Children: | Martha KELLOW (1816- ) | |
| William KELLOW (1826- ) | ||
| Elizabeth KELLOW (1827- ) | ||
| Stephen KELLOW (1830- ) | ||
| Marriage | "?" | |
Husband: Robert KELLOW
| Name: | Robert KELLOW | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1786 | Wiltshire, England |
| Occupation | Agricultural labourer | |
Wife: Sarah
| Name: | Sarah | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1791 | Wiltshire, England |
| Census | 1841 (age 49-50) | |
Child 1: Martha KELLOW
| Name: | Martha KELLOW | |
| Sex: | Female | |
| Spouse: | John FRANKLIN (1815- ) | |
| Children: | William FRANKLIN (1851-1915) | |
| Birth | 1816 | Wiltshire, England |
| Census | 1841 (age 24-25) | |
Child 2: William KELLOW
| Name: | William KELLOW | |
| Sex: | Male | |
| Birth | 1826 | Wiltshire, England |
| Census | 1841 (age 14-15) | |
Child 3: Elizabeth KELLOW
| Name: | Elizabeth KELLOW | |
| Sex: | Female | |
| Birth | 1827 | Wiltshire, England |
| Census | 1841 (age 13-14) | |
Child 4: Stephen KELLOW
| Name: | Stephen KELLOW | |
| Sex: | Male | |
| Spouse: | Sarah PRANGLE (1845-1893) | |
| Children: | Alfred J PRANGLE (1862?- ) | |
| Elizabeth Mary KELLOW (1870-1952) | ||
| Sarah Anne KELLOW (1873?- ) | ||
| Birth | 1830 | Maddington, Wiltshire, England |
| Occupation (1) | Farm labourer - Agricultural labourer - Labourer | |
| Occupation (2) | Farm labourer - 4 April 1870 | |
| Occupation (3) | Agricultural Labourer - 1841, 1871 & 1881 Census | |
| Occupation (4) | Labourer - 26 January 1889 | |
Note on Child 1: Martha KELLOW - shared note
1841 Census: - Says aged 11, DoB 1820