![]() |
| Home | Contact | Index |
Family of Charles Wilfred (Wilf) FOAKES and Doris KNIGHT
| Husband: | Charles Wilfred (Wilf) FOAKES (1901- ) | |
| Wife: | Doris KNIGHT ( - ) | |
| Children: | Vera FOAKES ( - ) | |
| Marriage | "? Date Unknown" | |
Husband: Charles Wilfred (Wilf) FOAKES
| Name: | Charles Wilfred (Wilf) FOAKES | |
| Sex: | Male | |
| Father: | Charles FOAKES (1862-1944) | |
| Mother: | Elizabeth Mary KELLOW (1870-1952) | |
| Birth | 1901 | Salisbury, Wiltshire, England |
| Education | 1911: - School | |
Additional Information
| Birth | Not in 1901 Census, age 10 in 1911 Census |
Wife: Doris KNIGHT
| Name: | Doris KNIGHT | |
| Sex: | Female | |
| Father: | KNIGHT ( - ) | |
| Mother: | - | |
Child 1: Vera FOAKES
| Name: | Vera FOAKES | |
| Sex: | Female | |
| Spouse: | Wiles ( - ) | |
| Children: | Rosemary ( - ) | |
| Geofery ( - ) | ||
Note on Child 1: Vera FOAKES - shared note
Moved to Australia