| | |
| | --------------------- | ---------------------, Mary ( - ) |
| | ABBOTT | ABBOTT, Charles ( - ) |
| | | ABBOTT, ? ( -1931?) |
| | ADAMS | ADAMS, Andrea Dale (1982- ) |
| | | ADAMS, Annie J (1854- ) |
| | | ADAMS, Aubrey Vernon "Alec" (1919-1980) |
| | | ADAMS, Keith Robert (1956- ) |
| | | ADAMS, Peter James (1950- ) |
| | | ADAMS, Stefanie Elizabeth (1980- ) |
| | AHO | AHO, Anne ( - ) |
| | ALDRIDGE | ALDRIDGE, Emma (1845- ) |
| | ALEXANDER | ALEXANDER, Leslie ( - ) |
| | ALLCHIN | ALLCHIN, Amelia (1838-bef1891) |
| | ALLEN | ALLEN, William John ( - ) |
| | AMBROSE | AMBROSE, Martha (1781?-1861) |
| | ANDREWS | ANDREWS, A William (1877- ) |
| | | ANDREWS, Amy Blanche (1886-1966) |
| | | ANDREWS, Claire E M (1895- ) |
| | | ANDREWS, Eliza (1847- ) |
| | | ANDREWS, Elizabeth (1850- ) |
| | | ANDREWS, Evelyn V (1898- ) |
| | | ANDREWS, Florence Lily (1884- ) |
| | | ANDREWS, George ( -bef1851) |
| | | ANDREWS, George (1815?-1888) |
| | | ANDREWS, George (1858- ) |
| | | ANDREWS, Georgina (1859- ) |
| | | ANDREWS, Gertrude Mabel (1880?- ) |
| | | ANDREWS, James (1892- ) |
| | | ANDREWS, Jane (1837- ) |
| | | ANDREWS, John Thomas (1889- ) |
| | | ANDREWS, Mary Ann (1855- ) |
| | | ANDREWS, Maud May (1883- ) |
| | | ANDREWS, Peggy ( - ) |
| | | ANDREWS, Ruth R (1880- ) |
| | | ANDREWS, Samuel (1845?- ) |
| | | ANDREWS, Sarah (1843- ) |
| | | ANDREWS, Susan (1840?- ) |
| | | ANDREWS, Susan (1859- ) |
| | | ANDREWS, Thomas (chr.1853) |
| | | ANDREWS, Thomas (1875- ) |
| | ANGERS | ANGERS, Mario ( - ) |
| | ANSELL | ANSELL, Robert ( - ) |
| | APPLETON | APPLETON, Alfred ( - ) |
| | | APPLETON, Frederick Stephen ( - ) |
| | | APPLETON, James ( - ) |
| | | APPLETON, Peggy ( - ) |
| | ARMITAGE | ARMITAGE, Maria (1692-1769) |
| | ASH | ASH, Dorothy (1906- ) |
| | | ASH, Frederick (1886- ) |
| | | ASH, George (1843?- ) |
| | | ASH, Gertrude (1899- ) |
| | | ASH, James Albert G (1880?- ) |
| | AUSTEN | AUSTEN, John ( - ) |
| | | AUSTEN, Martha (1775?- ) |
| | | AUSTEN, Minnie ( - ) |
| | AUSTIN | AUSTIN, Barbara ( - ) |
| | AVIS | AVIS, Mary ( - ) |
| | | AVIS, Robert ( - ) |
| | AYLING | AYLING, Ann (1769?-1845) |
| | BABB | BABB, Amelia (1856-1944) |
| | | BABB, Ellen (1850- ) |
| | | BABB, Emily (1853- ) |
| | | BABB, William (1813- ) |
| | BACK | BACK, Bronwen (1934-1994) |
| | BADMAN | BADMAN, Morley (1934- ) |
| | BAILEY | BAILEY, Annie (1866- ) |
| | | BAILEY, Henry ( - ) |
| | | BAILEY, Mary Ann (1844- ) |
| | | BAILEY, Minnie Laura (1870- ) |
| | BAKER | BAKER, Elizabeth (1645- ) |
| | | BAKER, Sue ( - ) |
| | BALDWIN | BALDWIN, Alfred (1832- ) |
| | | BALDWIN, Ann (1813- ) |
| | | BALDWIN, Betty (1772- ) |
| | | BALDWIN, Fanny (1829- ) |
| | | BALDWIN, George (1826- ) |
| | | BALDWIN, Henry (1714- ) |
| | | BALDWIN, Henry (1835- ) |
| | | BALDWIN, James (1820- ) |
| | | BALDWIN, John (1774- ) |
| | | BALDWIN, John (1823- ) |
| | | BALDWIN, John (1838- ) |
| | | BALDWIN, Lydia (1824- ) |
| | | BALDWIN, Maria Jane (1837- ) |
| | | BALDWIN, Mary Ann (1832- ) |
| | | BALDWIN, Richard (1825- ) |
| | | BALDWIN, Sarah (1780-1834) |
| | | BALDWIN, Thomas (1818- ) |
| | | BALDWIN, William (1748-1824) |
| | | BALDWIN, William (1784- ) |
| | | BALDWIN, William (1815- ) |
| | | BALDWIN, William (1828- ) |
| | BALLANTYNE | BALLANTYNE, Yvonne (1972- ) |
| | BANFIELD | BANFIELD, Albert (1916-1916) |
| | | BANFIELD, Albert Toppers (1917-1976) |
| | | BANFIELD, Betty Ivy Beryl (1919-2003?) |
| | | BANFIELD, Brian (1942- ) |
| | | BANFIELD, Derek (1943?- ) |
| | | BANFIELD, Elaine (1956- ) |
| | | BANFIELD, Ellen (Ella) (1921-2008) |
| | | BANFIELD, Gary (1969?- ) |
| | | BANFIELD, George (1912-2005?) |
| | | BANFIELD, Iris (1923- ) |
| | | BANFIELD, James (1730- ) |
| | | BANFIELD, Jill (1958- ) |
| | | BANFIELD, John (1810- ) |
| | | BANFIELD, John Jellico (1915-1984) |
| | | BANFIELD, Judith (Julie) (1944?- ) |
| | | BANFIELD, Karen (1967?- ) |
| | | BANFIELD, Lawrence (1931- ) |
| | | BANFIELD, Lewis (1925- ) |
| | | BANFIELD, Olive Rhoda (1913-2007) |
| | | BANFIELD, Pauline (1968?- ) |
| | | BANFIELD, Raymond (Ray) (1948- ) |
| | | BANFIELD, Richard (1784- ) |
| | | BANFIELD, Robert (1756- ) |
| | | BANFIELD, Robert (1989?- ) |
| | | BANFIELD, Susan (1947?- ) |
| | | BANFIELD, Thomas (1847- ) |
| | | BANFIELD, Thomas (Tom) (1879-1955) |
| | | BANFIELD, Tony (1947?- ) |
| | BANKS | BANKS, Alan Walter (1921-1969) |
| | | BANKS, Veronica ( - ) |
| | | BANKS, Walter Horace ( - ) |
| | BARDEN | BARDEN, Ada (1868- ) |
| | | BARDEN, Albert (1870- ) |
| | | BARDEN, Alice (1877- ) |
| | | BARDEN, Amos (1822?- ) |
| | | BARDEN, Charles A (1850- ) |
| | | BARDEN, Charlotte (1825- ) |
| | | BARDEN, Charlotte (1866- ) |
| | | BARDEN, Edward (1866- ) |
| | | BARDEN, Edwin (1846- ) |
| | | BARDEN, Emily (1873- ) |
| | | BARDEN, Fanny (1843- ) |
| | | BARDEN, Frederick (1840?- ) |
| | | BARDEN, George (1838- ) |
| | | BARDEN, George (1870?- ) |
| | | BARDEN, Harry (1849- ) |
| | | BARDEN, Henry (1832- ) |
| | | BARDEN, James (1834- ) |
| | | BARDEN, John (1821- ) |
| | | BARDEN, John (1851- ) |
| | | BARDEN, Mary (1819- ) |
| | | BARDEN, Rosabell (1848- ) |
| | | BARDEN, Samuel (1793- ) |
| | | BARDEN, Samuel (1830- ) |
| | | BARDEN, Sarah (1827- ) |
| | | BARDEN, William (1814-1878) |
| | | BARDEN, William (1848- ) |
| | BAREN | BAREN, Andrew Paul (1967- ) |
| | | BAREN, Caroline Linda (1972- ) |
| | | BAREN, Maurice Edward (1937- ) |
| | | BAREN, Peter Edward (1969- ) |
| | | BAREN, Wilfred Archibald ( - ) |
| | BARNES | BARNES, Ann (1826- ) |
| | | BARNES, Charles (1837- ) |
| | | BARNES, Dinah ( - ) |
| | | BARNES, Edith Eliza (1879- ) |
| | | BARNES, Edward (1839- ) |
| | | BARNES, Hannah (1831- ) |
| | | BARNES, Henry ( - ) |
| | | BARNES, John (1824- ) |
| | | BARNES, John (1870?- ) |
| | | BARNES, Mary Ann (1860-1934) |
| | | BARNES, Matthew (bef1630- ) |
| | | BARNES, Matthew (1653- ) |
| | | BARNES, Matthew (1707- ) |
| | | BARNES, Matthew (1741- ) |
| | | BARNES, Matthew (1770- ) |
| | | BARNES, Matthew (1868- ) |
| | | BARNES, Maud Elizabeth GASCOIGNE (1884- ) |
| | | BARNES, Samuel (1674- ) |
| | | BARNES, Samuel (1829- ) |
| | | BARNES, Sarah Elizabeth (1867- ) |
| | | BARNES, Thomas (1803- ) |
| | | BARNES, Thomas (1863- ) |
| | | BARNES, William (1827-1829) |
| | | BARNES, William (1833-aft1871) |
| | | BARNES, William (1837-1837) |
| | | BARNES, William Maurice (Bill) GASCOIGNE (1903-1977) |
| | BARR | BARR, John ( - ) |
| | | BARR, Kerry (1974- ) |
| | | BARR, Tracie Elaine Christina (1987- ) |
| | BARROW | BARROW, Thomas (1764- ) |
| | BARROW NEWINGTON | BARROW NEWINGTON, Betsy (1815-1891) |
| | BARTLEY | BARTLEY, Henry Seth (1856- ) |
| | BASHFORD | BASHFORD, Ronald Wallace (1910-1979) |
| | | BASHFORD, Walter (1881- ) |
| | BATCHELOR | BATCHELOR, Elizabeth (1798-1865) |
| | BATES | BATES, Lucy (1807- ) |
| | BATTEN | BATTEN, Grace (1807?-1875) |
| | | BATTEN, Henry ( - ) |
| | BATTY | BATTY, Kenneth A (1937- ) |
| | BAXTER | BAXTER, Elizabeth (1790?- ) |
| | | BAXTER, Jean (1730- ) |
| | BAYNES | BAYNES, Ann (1797- ) |
| | | BAYNES, Esther (1803-1873?) |
| | | BAYNES, Isabella (1798-bef1800) |
| | | BAYNES, Isabella (1800- ) |
| | | BAYNES, Joseph ( - ) |
| | | BAYNES, Mary (1802- ) |
| | | BAYNES, William (1806- ) |
| | BEADLE | BEADLE, Albert J (1883- ) |
| | | BEADLE, Edward Henry (1857- ) |
| | | BEADLE, Edward J (1885- ) |
| | | BEADLE, Harry (1872- ) |
| | | BEADLE, ? ( - ) |
| | BECKS | BECKS, John ( - ) |
| | | BECKS, John (1739- ) |
| | BECKWITH | BECKWITH, Arthur Albert (1878- ) |
| | | BECKWITH, Nita B (1900?- ) |
| | BEDELLS | BEDELLS, Caleb William Lort (bef1848- ) |
| | | BEDELLS, Catherine Edith Lort (1849- ) |
| | | BEDELLS, William ( -bef1869) |
| | BEDFORD | BEDFORD, Doris ( - ) |
| | BEECHAM | BEECHAM, Robert A ( - ) |
| | BEENEY | BEENEY, Stella Cathleen Maira (1925-1995) |
| | BEER | BEER, Ann Moor (1820- ) |
| | | BEER, Hannah (1839?-aft1901) |
| | | BEER, John ( - ) |
| | | BEER, John (1817- ) |
| | | BEER, Richard (1843- ) |
| | BEESON | BEESON, Christine Grace (1909- ) |
| | | BEESON, Ivy ( - ) |
| | BELBIN | BELBIN, John ( - ) |
| | BELL | BELL, Charles Frederick ( - ) |
| | | BELL, Jack ( - ) |
| | BELLAMY | BELLAMY, David ( - ) |
| | BELSEY | BELSEY, Clara (1877- ) |
| | | BELSEY, Henry ( - ) |
| | BENNETT | BENNETT, Mary (1724- ) |
| | | BENNETT, William (1696- ) |
| | BEST | BEST, Elizabeth (1695-1769) |
| | | BEST, Martha (1709- ) |
| | | BEST, William (1683- ) |
| | BINKS | BINKS, Ethel M (1885- ) |
| | | BINKS, Frederick E (1882- ) |
| | | BINKS, Frederick Walter (1901?- ) |
| | | BINKS, Isaiah (1939?-1923?) |
| | | BINKS, Isaiah William John (William) (1867- ) |
| | | BINKS, John (1833- ) |
| | | BINKS, Joyce Annie (1909?- ) |
| | | BINKS, Kate (1865- ) |
| | | BINKS, Maria (1869- ) |
| | | BINKS, Maud ? (1874- ) |
| | | BINKS, Mertle Irene (1903?- ) |
| | | BINKS, Queenie Gladys E (1899- ) |
| | | BINKS, Sarah (1876- ) |
| | | BINKS, William (1811- ) |
| | | BINKS, William (1898- ) |
| | | BINKS, Ziphena (1850?- ) |
| | BLACK | BLACK, Isabella (1816- ) |
| | | BLACK, James (1792?- ) |
| | BLACKMAN | BLACKMAN, Annie ( - ) |
| | | BLACKMAN, Daisy (1908-1991) |
| | BLACKMORE | BLACKMORE, Carol (1940?- ) |
| | | BLACKMORE, Eric George (1918-1989) |
| | | BLACKMORE, Howard (1942?- ) |
| | | BLACKMORE, Jennifer (Jenny) (1941?-1994?) |
| | | BLACKMORE, ? ( - ) |
| | | BLACKMORE, ? ( - ) |
| | BLAGDEN | BLAGDEN, Alfred Edward (1901?-1964) |
| | | BLAGDEN, Harold Francis (1903- ) |
| | | BLAGDEN, Irene Mary (1904- ) |
| | | BLAGDEN, Jean ( - ) |
| | | BLAGDEN, Joy ( - ) |
| | | BLAGDEN, Lilian Jane (1908- ) |
| | | BLAGDEN, Myrtle Florence (1910- ) |
| | | BLAGDEN, Thomas (1869- ) |
| | | BLAGDEN, Thomas Jas (1899- ) |
| | | BLAGDEN, Walter (1882- ) |
| | | BLAGDEN, William James (1906- ) |
| | BLAKE | BLAKE, Ann (1762- ) |
| | | BLAKE, David Alan ( - ) |
| | | BLAKE, Emma ( - ) |
| | | BLAKE, George (1702- ) |
| | | BLAKE, Louise Ann (1981- ) |
| | | BLAKE, NIcky ( - ) |
| | | BLAKE, Nicholas David (1953- ) |
| | | BLAKE, Thomas (1656- ) |
| | | BLAKE, William (1730- ) |
| | BLONDE | BLONDE, Sarah (1734- ) |
| | BOURTON | BOURTON, Eliza (1813- ) |
| | BOWEY | BOWEY, Henry (1884-1915) |
| | BOYET | BOYET, ??ziah (1758- ) |
| | | BOYET, Richard (1725-1780) |
| | | BOYET, Richard (1758?-1829) |
| | | BOYET, Sarah (1749?- ) |
| | BOYT | BOYT, Albert (1864- ) |
| | | BOYT, Benjamin (1870?- ) |
| | | BOYT, Bidkar (1836?-1909) |
| | | BOYT, Charles (1822?-1907) |
| | | BOYT, Charlotte (1876- ) |
| | | BOYT, Daisy May (1895- ) |
| | | BOYT, Edith Alice (1879-1981) |
| | | BOYT, Edward (1863- ) |
| | | BOYT, Edward George (1898- ) |
| | | BOYT, Eleanor (1834- ) |
| | | BOYT, Elizabeth Jane Wareham (1871- ) |
| | | BOYT, Ellen (1830?-1895) |
| | | BOYT, Ellen Brown (1865- ) |
| | | BOYT, Ellene (1836?- ) |
| | | BOYT, Emma (1857- ) |
| | | BOYT, Fanny (1860- ) |
| | | BOYT, Florence Ethel (1899-1970) |
| | | BOYT, Francis (1827-1897) |
| | | BOYT, Frank (1868- ) |
| | | BOYT, Frank (1879- ) |
| | | BOYT, Frederick William (aft1831-1904) |
| | | BOYT, Fredrick Charles (1902- ) |
| | | BOYT, George (aft1805-1886) |
| | | BOYT, George (1817?- ) |
| | | BOYT, George (bef1836-1917) |
| | | BOYT, George (1873- ) |
| | | BOYT, Harry (1840?- ) |
| | | BOYT, Harry (1845-1891) |
| | | BOYT, Harry James (1863- ) |
| | | BOYT, Harry James (1873- ) |
| | | BOYT, Henry (1811-1892?) |
| | | BOYT, Henry (1846-1925) |
| | | BOYT, Henry (1857- ) |
| | | BOYT, Henry George (1869- ) |
| | | BOYT, Hilda Maud (1903- ) |
| | | BOYT, James (1793-1795) |
| | | BOYT, James (1802-1876) |
| | | BOYT, James H (1834-1917) |
| | | BOYT, Jane (1818-1898) |
| | | BOYT, John ( - ) |
| | | BOYT, John (1796-1876) |
| | | BOYT, John (1820?- ) |
| | | BOYT, John Brown (1856- ) |
| | | BOYT, Lillian Sophia (1887-1977) |
| | | BOYT, Lydia (1867- ) |
| | | BOYT, Martin (1824?- ) |
| | | BOYT, Mary (1799-1879) |
| | | BOYT, Mary (1825-1905) |
| | | BOYT, Mary Ann (1839-1919) |
| | | BOYT, Mary Elizabeth (1859- ) |
| | | BOYT, Reuben (1812- ) |
| | | BOYT, Richard (1789-1855) |
| | | BOYT, Sarah (1825?- ) |
| | | BOYT, Sarah (1847- ) |
| | | BOYT, William (1764-1852) |
| | | BOYT, William (1791- ) |
| | | BOYT, William (1815-1888) |
| | | BOYT, ? ( - ) |
| | | BOYT, ? ( - ) |
| | BRANN | BRANN, Sarah (1801-bef1851) |
| | BREACHE | BREACHE, Jone (1530?- ) |
| | BREWIS | BREWIS, Richard William ( - ) |
| | | BREWIS, Sally Ann ( - ) |
| | | BREWIS, Timothy Edward ( - ) |
| | | BREWIS, William ( - ) |
| | BRIANT | BRIANT, Frank (1827- ) |
| | | BRIANT, John (1833- ) |
| | | BRIANT, Mary Ann (1823- ) |
| | | BRIANT, William (1775-1852) |
| | | BRIANT, William (1826- ) |
| | BRIGGS | BRIGGS, Geoffrey Howard (1927- ) |
| | BRIGHT | BRIGHT, Mary (1790-1840) |
| | BRIGLAND | BRIGLAND, Mary (1759- ) |
| | BRITON | BRITON, Lucinda Ann (1949- ) |
| | BRITTAN | BRITTAN, Phoebe (1917- ) |
| | BROCKLEHURST | BROCKLEHURST, David Eric Richard ( - ) |
| | | BROCKLEHURST, Gwendoline (1964- ) |
| | | BROCKLEHURST, Helen Louise (1975- ) |
| | | BROCKLEHURST, Percy ( - ) |
| | BROCKWELL | BROCKWELL, Harriett (1870- ) |
| | BROMLEY | BROMLEY, Alice Mary ( - ) |
| | BROOKS | BROOKS, Leyanne ( - ) |
| | | BROOKS, Linda ( - ) |
| | BROWN | BROWN, Annie (1896- ) |
| | | BROWN, Benjamin (1879- ) |
| | | BROWN, Edward Albert (1894-1967) |
| | | BROWN, Elizabeth (1881- ) |
| | | BROWN, Frank (1901- ) |
| | | BROWN, Harriett Pheobe Alice (1853- ) |
| | | BROWN, Henry (1893- ) |
| | | BROWN, Lucy (Ciss) ( - ) |
| | | BROWN, Mabel Annie (1891-1974) |
| | | BROWN, Martha Amelia ( - ) |
| | | BROWN, Percy (1904- ) |
| | | BROWN, Richard (1888- ) |
| | | BROWN, Robert Hull James (1856- ) |
| | | BROWN, Robert James (1876-1893) |
| | | BROWN, Sally Ann ( - ) |
| | | BROWN, William (1887- ) |
| | | BROWN, Winnifred R (1897?- ) |
| | | BROWN, ? ( - ) |
| | | BROWN, ? ( - ) |
| | | BROWN, ? ( - ) |
| | | BROWN, ? ( - ) |
| | BROWNETT | BROWNETT, Doris Florence (1904-2002) |
| | | BROWNETT, Harry Alfred (1878-1940) |
| | BROWNING | BROWNING, Edward (1656- ) |
| | | BROWNING, Elizabeth (1660- ) |
| | | BROWNING, James (1665- ) |
| | | BROWNING, John (1653- ) |
| | | BROWNING, Stephen (1668- ) |
| | | BROWNING, Thomas (1657- ) |
| | | BROWNING, William (1618- ) |
| | | BROWNING, William (1650- ) |
| | BRYANT | BRYANT, Mary (1774- ) |
| | BUDD | BUDD, Douglas ( - ) |
| | | BUDD, Rose (1871- ) |
| | BUGLER | BUGLER, ? (1925?- ) |
| | BULL | BULL, Ann (1772-1852) |
| | BULLOCK | BULLOCK, Ian ( - ) |
| | | BULLOCK, ? ( - ) |
| | BURNS | BURNS, Mary (1869- ) |
| | BURRELL | BURRELL, Alfred (1877- ) |
| | | BURRELL, Ann (1825-1825) |
| | | BURRELL, Ann (1826- ) |
| | | BURRELL, Ann (1833?- ) |
| | | BURRELL, Ann L (1864- ) |
| | | BURRELL, Annie ( - ) |
| | | BURRELL, Anthony William (1943- ) |
| | | BURRELL, Arthur (1737?- ) |
| | | BURRELL, Benjamin Smith (1817-1890?) |
| | | BURRELL, Benjamin Smith (1859- ) |
| | | BURRELL, Dorothy (1732?- ) |
| | | BURRELL, Dorothy (Doro) (1924- ) |
| | | BURRELL, Duffield (1848?- ) |
| | | BURRELL, Elizabeth (1813- ) |
| | | BURRELL, Elizabeth (1831- ) |
| | | BURRELL, Elizabeth (1859- ) |
| | | BURRELL, Ellen (1863- ) |
| | | BURRELL, Eric John (Jack) (1913?- ) |
| | | BURRELL, Esther (1846- ) |
| | | BURRELL, Fanny (1865- ) |
| | | BURRELL, Fred ( - ) |
| | | BURRELL, George (1793?-1869) |
| | | BURRELL, George (1794- ) |
| | | BURRELL, George (1821- ) |
| | | BURRELL, George F (1870?- ) |
| | | BURRELL, George William (1918- ) |
| | | BURRELL, Herbert (1880-bef1918) |
| | | BURRELL, Iris Mary (1912?- ) |
| | | BURRELL, Isabella (1842- ) |
| | | BURRELL, James (1835?- ) |
| | | BURRELL, James Henry (1875-1949) |
| | | BURRELL, Jane (1828- ) |
| | | BURRELL, John (1739- ) |
| | | BURRELL, John (1796?-1883?) |
| | | BURRELL, John Herbert (1944- ) |
| | | BURRELL, John William (1867- ) |
| | | BURRELL, Joseph (1835- ) |
| | | BURRELL, Major (1834?- ) |
| | | BURRELL, Major Edgar (1869- ) |
| | | BURRELL, Martha (1838?- ) |
| | | BURRELL, Martha (1873- ) |
| | | BURRELL, Mary (1780-1780) |
| | | BURRELL, Mary (1785?- ) |
| | | BURRELL, Mary (1808?- ) |
| | | BURRELL, Mary (1819- ) |
| | | BURRELL, Mary (1828?- ) |
| | | BURRELL, Mary (1837- ) |
| | | BURRELL, Mary (1855- ) |
| | | BURRELL, Mary (1861- ) |
| | | BURRELL, Mary Elizabeth (1860?- ) |
| | | BURRELL, Nicholas John (1971- ) |
| | | BURRELL, Phyllis (1734?- ) |
| | | BURRELL, Ralph (1736?- ) |
| | | BURRELL, Richard William (1973- ) |
| | | BURRELL, Robert (1794?-1872?) |
| | | BURRELL, Susan (1830?- ) |
| | | BURRELL, Thomas (1745?- ) |
| | | BURRELL, Thomas (1798?-1803) |
| | | BURRELL, Thomas (frm1827-1898?) |
| | | BURRELL, Thomas (1832?- ) |
| | | BURRELL, Thomas Edward (1974- ) |
| | | BURRELL, Tobias (aft1763-1862) |
| | | BURRELL, Tom ( - ) |
| | | BURRELL, Whare John (1791?- ) |
| | | BURRELL, William (1744?-1747?) |
| | | BURRELL, William (1748?-1815) |
| | | BURRELL, William (1780-1801) |
| | | BURRELL, William (1803?-1815) |
| | | BURRELL, William (1830?-1899) |
| | | BURRELL, William (1875-1958) |
| | BURRESS | BURRESS, George ( - ) |
| | BURRILL | BURRILL, Ann (1867?-1871?) |
| | | BURRILL, Ben T (1866?- ) |
| | | BURRILL, John (1835?- ) |
| | | BURRILL, John (1860?- ) |
| | | BURRILL, Martha (1870?-1871?) |
| | | BURRILL, Mary (1741?- ) |
| | | BURRILL, Mary (1862?- ) |
| | | BURRILL, Ralph ( - ) |
| | | BURRILL, Thomas ( -1744?) |
| | | BURRILL, William (1863?- ) |
| | | BURRILL, ? ( - ) |
| | BURT | BURT, ? ( - ) |
| | BURTENSHAW | BURTENSHAW, Bobbi (1958- ) |
| | BUSH | BUSH, Mary (1778-1851) |
| | | BUSH, William J (1893- ) |
| | | BUSH, ? ( - ) |
| | BUTCHER | BUTCHER, Dorothy (1686- ) |
| | | BUTCHER, Graham ( - ) |
| | | BUTCHER, Len ( - ) |
| | | BUTCHER, Linda ( - ) |
| | BUTLER | BUTLER, John (1747- ) |
| | BUTT | BUTT, Eliza (Elizabeth ? ) (1808-1880) |
| | | BUTT, Henry (1775-1810) |
| | | BUTT, Henry (1810-1810) |
| | | BUTT, Thomas (1865- ) |
| | | BUTT, Timothy ( - ) |
| | | BUTT, ? ( - ) |
| | CADMAN | CADMAN, James ( - ) |
| | CALLOW | CALLOW, Harriett SWANTON (1769-1849) |
| | CANEY | CANEY, Alice Mary Ann (1862- ) |
| | | CANEY, David (1834- ) |
| | | CANEY, Earnest (1873- ) |
| | | CANEY, Fanny Elizabeth (1865- ) |
| | | CANEY, Frederick (1859- ) |
| | | CANEY, George James (1859- ) |
| | | CANEY, Grace Maria (1870?- ) |
| | | CANEY, Walter Edwin (1867- ) |
| | CAPLIN | CAPLIN, Alice ( - ) |
| | CARPENTER | CARPENTER, Charlotte (1791-1857) |
| | CARR | CARR, Maxine Elizabeth ( - ) |
| | | CARR, Peter James ( - ) |
| | | CARR, Philip ( - ) |
| | | CARR, Stephen Philip ( - ) |
| | CASS | CASS, Darry (1888- ) |
| | | CASS, Ethel (1890- ) |
| | | CASS, John C (1885- ) |
| | | CASS, Leonard (1892- ) |
| | | CASS, Martha (1892- ) |
| | CASSAM | CASSAM, ? ( - ) |
| | CAWTHREY | CAWTHREY, Hannah (1723- ) |
| | CHAMBERS | CHAMBERS, Deborah (1757-1805) |
| | | CHAMBERS, Elizabeth (1705- ) |
| | | CHAMBERS, Grace (1718-1776) |
| | | CHAMBERS, John (1676- ) |
| | | CHAMBERS, John (1717- ) |
| | | CHAMBERS, Richard (1724- ) |
| | | CHAMBERS, Thomas (1648- ) |
| | | CHAMBERS, Thomas (1720-1813) |
| | CHAMPION | CHAMPION, Ann (1853- ) |
| | | CHAMPION, Edward (1879- ) |
| | | CHAMPION, Eliza (1840- ) |
| | | CHAMPION, Eliza (1866- ) |
| | | CHAMPION, James (1842- ) |
| | | CHAMPION, James (1876- ) |
| | | CHAMPION, John (1817- ) |
| | | CHAMPION, Mary Ann (1875-1951) |
| | | CHAMPION, Richard ( - ) |
| | | CHAMPION, Sarah (1844- ) |
| | | CHAMPION, William (1871- ) |
| | CHANDLER | CHANDLER, Alfred Percy (1910?- ) |
| | | CHANDLER, Caroline (1868- ) |
| | | CHANDLER, Clara Elizabeth A (1896- ) |
| | | CHANDLER, David (1858- ) |
| | | CHANDLER, Emily Annie (1905- ) |
| | | CHANDLER, Emma (1871- ) |
| | | CHANDLER, Frederick (1866- ) |
| | | CHANDLER, Frederick Percy (1907- ) |
| | | CHANDLER, George (1860- ) |
| | | CHANDLER, George Edward T (1899- ) |
| | | CHANDLER, Helena M (1911- ) |
| | | CHANDLER, James (1880?- ) |
| | | CHANDLER, James Horace (1907- ) |
| | | CHANDLER, Mary Ann (1869- ) |
| | | CHANDLER, Richard ( - ) |
| | | CHANDLER, Rose Annie (1910?- ) |
| | | CHANDLER, Tom (1870- ) |
| | | CHANDLER, William (1831-bef1891) |
| | | CHANDLER, William (1835-1916) |
| | | CHANDLER, William (1868-1868) |
| | | CHANDLER, William Frederick H (1898?-1918) |
| | | CHANDLER, Willie (1877- ) |
| | CHAPMAN | CHAPMAN, Andrew Mark (1988- ) |
| | | CHAPMAN, Christopher Paul (1984- ) |
| | | CHAPMAN, Constance (1926- ) |
| | | CHAPMAN, Derrick (1935- ) |
| | | CHAPMAN, Elizabeth (1850?- ) |
| | | CHAPMAN, Frederick (1938- ) |
| | | CHAPMAN, Herbert (1882?- ) |
| | | CHAPMAN, James (1848- ) |
| | | CHAPMAN, Jane Elizabeth (1965- ) |
| | | CHAPMAN, Joseph (1822- ) |
| | | CHAPMAN, Joseph (1841?- ) |
| | | CHAPMAN, Joseph (1888-1971) |
| | | CHAPMAN, Joseph Harry (1929-2000) |
| | | CHAPMAN, Katy Jane (1988- ) |
| | | CHAPMAN, Leonard (1933- ) |
| | | CHAPMAN, Mark Christopher (1960- ) |
| | | CHAPMAN, Mary (1845?- ) |
| | | CHAPMAN, Melanie Ann (1960?- ) |
| | | CHAPMAN, Nellie (1886- ) |
| | | CHAPMAN, Samuel (1843?- ) |
| | CHARLTON | CHARLTON, Ann (1920?- ) |
| | | CHARLTON, Arthur (Art) (1895?- ) |
| | CHATFIELD | CHATFIELD, John ( - ) |
| | CHEERY | CHEERY, Mary (1720?-1762) |
| | CHEESEMAN | CHEESEMAN, Elizabeth (1709- ) |
| | CHESMOND | CHESMOND, Mary (1701-1763) |
| | CLARK | CLARK, Agnes Eliza (1889- ) |
| | | CLARK, Carol ( - ) |
| | | CLARK, John Lennot ( - ) |
| | | CLARK, Monica ( - ) |
| | | CLARK, William James ( - ) |
| | | CLARK, ? ( - ) |
| | CLARKE | CLARKE, Elizabeth (1818- ) |
| | CLOKE | CLOKE, Aaron (1736- ) |
| | | CLOKE, Aaron (1758- ) |
| | | CLOKE, Aaron (1779- ) |
| | | CLOKE, Aaron (1819-1900) |
| | | CLOKE, Alban (1838- ) |
| | | CLOKE, Albert (1832-1850) |
| | | CLOKE, Alfred (1816-1876) |
| | | CLOKE, Alfred (1870- ) |
| | | CLOKE, Alfred John Fuller (1835- ) |
| | | CLOKE, Alice (1605- ) |
